Product Detail
Khoom cim npe
Txheej txheem cej luam
Cov ntsiab lus ceev
- OE Nr.:
-
1003588806C, AS0183
- Warranty:
-
1 xyoo
- Qhov Chaw Keeb Kwm:
-
Guangdong, Suav teb
- Hom Lub Npe:
-
VIGOR
- Tsheb Model:
-
RIDEWELL/WASTON & CHALIN
khoom siv: -
natural roj hmab / chloroprene roj hmab
daim ntawv pov thawj: -
ISO/TS/6949:2009
warranty: -
ib xyoo
MOQ: -
10 daim
cua caij nplooj ntoos hlav: -
firestone cua caij nplooj ntoos hlav
YTQC NO.: -
1 v8806
Muaj peev xwm muab khoom
- 50000 Daim / Daim ib Hlis peb muaj peev xwm loj dua
Ntim & Xa
- Ntim Cov Lus Qhia
- thawv
- Chaw nres nkoj
- Guangzhou
TRUCK AIR SPRING RAU RIDEWELL 1003588806C/WASTON & CHALIN AS-0183/FIRESTONE W01-358-8806/CONTITECH 910-14A545
Tus Qauv Zauv: W01-358-8806 | Qauv TSIS MUAJ: 9 10-14 A545 |
Goodyear: 1R12-455 | PIB: 1003588806C |
Watson & Chalin: AS-0183 | Daim duab peb sab: AS-8545 |
Fatigue Test Site Rau Ntau Hom Cua Caij Nplooj Hlav
Guangzhou Yitaoqianchao Kev co tswj Technology Co., Ltd.Cov khoom tseem ceeb muaj xws li huab cua ncua kev kawm ntawv, lub hnab ntim lub hnab ntim khoom poob siab absorbers, hluav taws xob airbag compound shock absorbers, roj hmab cua springs, ntau yam roj hmab elasticity kev co tswj Cheebtsam, thiab lwm yam.
Peb cov khoom thiab cov thev naus laus zis siab heev tau siv dav hauv kev lag luam, cov neeg caij tsheb thiab chaw ua haujlwm.
Peb lub tsev hauv paus yog nyob rau hauv Science Town ntawm Guangzhou Economic thiab Technical Development Zone, nrog rau npe peev ntawm 50 lab Yuan rau thawj zaug thiab peev ntawm 0.25 billion Yuan nyob rau hauv tag nrho.
Peb muaj cov tub ntxhais hluas thiab koom ua ke thev naus laus zis thiab kev tswj hwm, suav nrog tsib qhov kev lag luam loj: Air Suspension Dept.,
Electronic Composite Vibration Control Dept., Air Spring Dept., Manufacturing Dept. thiab Rubber Refining Dept.
Peb yog ib qho ntawm cov chaw muag khoom loj tshaj plaws uas muab cov khoom lag luam nrog cov khoom zoo tshaj plaws, lub sijhawm tshawb fawb luv tshaj plaws, cov txheej txheem tshawb nrhiav tiav, feem ntau ntau hom, thiab tus nqi qis tshaj.
1. Rau kev txiav txim me me cov khoom hauv Tshuag, peb feem ntau xa hauv 1 lossis 2 hnub tom qab koj them nyiaj.
2. Thaum rau cov khoom tawm, nws nyob ntawm, peb yuav qhia koj los ntawm email thaum koj nug.
3. Peb cov nqe lus them nqi, them tag nrho lossis 30% tso nyiaj thiab 70% ua ntej shipping.
4. Kev thauj khoom tuaj yeem sib txawv nyob ntawm qhov hnyav, ntim, thiab chaw nyob, thov nrog peb xyuas kom paub meej cov khoom thauj.
1. Puas yog tus qauv muaj?
YOG, Feem ntau peb xa cov qauv los ntawm TNT, DHL, FEDEX lossis UPS, nws yuav siv sijhawm li 3 hnub rau peb cov neeg siv khoom kom tau txais lawv, tab sis them tag nrho cov neeg siv khoom yuav raug nqi ntsig txog cov qauv, xws li tus nqi coj mus kuaj thiab airmail freight. refund peb cov neeg siv khoom tus nqi coj mus kuaj tom qab tau txais nws qhov kev txiav txim.
2.Koj lub sij hawm Warranty yog dab tsi?
Peb lub tuam txhab muab 1% cov khoom seem dawb rau FCL kev txiav txim.Nws muaj 12 lub hlis lav rau peb cov khoom xa tawm tau khiav tawm txij li hnub xa khoom xa tuaj.Yog tias warranty, peb cov neeg siv khoom yuav tsum them rau qhov hloov pauv.
3.Kuv puas tuaj yeem siv kuv tus kheej lub logo thiab tsim ntawm cov khoom?
YOG, OEM txais tos. 4.Kuv nrhiav tsis tau cov khoom uas kuv xav tau los ntawm koj lub vev xaib, koj puas tuaj yeem muab cov khoom kuv xav tau?
YOG.Ib qho ntawm peb cov kev pabcuam yog muab cov khoom lag luam uas peb cov neeg siv khoom xav tau, Yog li thov qhia rau peb paub cov ntsiab lus ntawm cov khoom.
Cua Suspension Shock Absorber | |
W 230 | A2303200438 A2303200338 A2303208613 A2303208513 2303200213 2303204138 2303200213 2303204138 2303200213 2303204138 2303200213 2303204138 2303250137 |
wb 251 | A2513201931 2513203013 2513202231 2513200730 2513200730 2513203113 2513200425 |
wb 164 | A1643201204 A1643200731 1643206013 1643204513 1643205813 1643206113 1643202031 1643202431 164320103 |
W220 (4 Matic) | A2203202238 A2203202138 |
W 220 | 2203202438 2203205013 |
W 221 (4 Matic) | A2213200438 A2213200538 |
wb 221 | A2213205613 A2213205513 |
W 211 | A2113206113 A2113206013 2113209513 2113201938 2113209613 2113202038 2113209313 2113205338 2113209613 2113202038 2113209313 2113205338 211320915 3218 103215321132038 2113209313 2113205338 211320153 2113215153 2113205638 2113205438 2113205613 IB |
Cua Suspension Shock Absorber | |
F02 | 37126791675 37126791676 |
E66 (nrog ADS) | 37126785535 37126785536 |
E65 E66 | 37126785537 37126785538 |
e53x 5 | 37 116757501 37116757502 37116761443 37116761444 |
Cua Shock Absorber | |
l322 ua | RNB000740G RNB000750G L2012885 |
l320 ua | LR019993 LR023234 LR023235 Lr032652 LR020001 |
Discovery 3 | RNB501580 RTD501090 RNB501180 LR018398 RNB000858 RNB501610 RNB501220 RNB501480 RDP500433 RDP500434 RDP000308 RDP08 RDP0 |
A6 4F C6 | 4F0616039AA 4F0616040AA |
Q7 (Pem hauv ntej) | 7L6616039D 7L6 616 040D |
Q7 (rov qab) | 7L5616019D 7L5616020D |
Q7 (Pem hauv ntej) | 7P6616039N 7P6616040N |
A8 D3 | 4E0616039AF 4E0616040AF 4E06166001E 4E0616002E |
A8 D4 | 4H0616039AD 4H0616039H 4H0616039AK 4H0616039T 4H0616039AJ 4H0616039AB 4H0616039AE 4G0616039AA 4H030640CA04 4H0616040AB 4H0616040AK 4H0616040T 4H0616040AJ 4H0616040AE 4G0616040AA 4H6616001F 3Y5616040C 4H61061600 4H0616001N 4H6616002F 4H6616002G 4H0616002M 4H0616002C 4H0616002N |
VW | 3D0616039D 3D0616040D 3D0616001J 3D0616002J 3D0616039H 3D0616039L 3D0616039 3D5616039 3D76316019 3D76316039 1 6040m 3D0616040N 3D0616040T 3W8616040E 3D0616001 3W5616001a 3D0616001F 3D0616001G 3D0616001H 3D065301001 0616002f ib 3d0616002g ua |
Yav dhau los: TRUCK AIR SPRING RAU SCANIA 1865753 1314905 / FIRESTONE W01-M58-7308 / GOODYEAR 1R12-713 / AIRTECH 133982 Tom ntej: TRUCK AIR SPRING RAU VOLVO 3130494 HENDRICKSON S2065 / FIRESTONE W01-358-9177 / CONTITECH 1110.5-17A316