Type | Aer suspensionis vere | Exemplar NO. | 1C 4025 |
Car facere | MERCEDES-BENZ | sarcina | Lobortis/Cartons |
Position | Tergo | Warranty | Unus annus |
Flexilis genus | Natural rubber | Locus originis | Guangzhou Sina (terra principalis) |
OPIFICIUM PARTIS NO. | A 164 320 0625/A 164 320 0925 | Alia NO. | A 164 320 0725 |
164 320 0625/164 320 0925 | 164 320 0725 | ||
A1643200625/A1643200925 | A1643200725 | ||
1643200625/1643200925 | 1643200725 |
Apta exempla sequentia | |||
Annus | Facere | Exemplar | Singula |
2007-2009 | Mercedes-Benz | GL320 | Tergo Air Spring - Single |
2010-2012 | Mercedes-Benz | GL350 | Tergo Air Spring - Single |
2007-2012 | Mercedes-Benz | GL450 | Tergo Air Spring - Single |
2008-2012 | Mercedes-Benz | GL550 | Tergo Air Spring - Single |
2007-2009 | Mercedes-Benz | ML320 | Tergo Air Spring - Single |
2006-2011 | Mercedes-Benz | ML350 | Tergo Air Spring - Single |
2010-2011 | Mercedes-Benz | ML450 | Tergo Air Spring - Single |
2006-2007 | Mercedes-Benz | ML500 | Tergo Air Spring - Single |
2008-2011 | Mercedes-Benz | ML550 | Tergo Air Spring - Single |
2007-2011 | Mercedes-Benz | ML63 AMG | Tergo Air Spring - Single |
Cum2004
Funiculus automatic Machina secans
Flexilis Product Officina
Corrosio Test Leaking Test Temperature Test
Aer Suspensionis Concursores Absorber | |
W230 | A2303200438 A2303200338 A2303208613 A2303208513 2303200213 2303204138 2303200213 2303204138 2303206713 2303208513 |
W251 | A2513201931 2513203013 2513202231 2513200730 2513200730 2513203113 2513200425 |
W164 | A1643201204 A1643200731 1643206013 1643204513 1643205813 1643206113 1643202031 1643202431 1643200130 1643200130 |
W220(4 Matic) | A2203202238 A2203202138 |
W220 | 2203202438 2203205013 |
W221(4 Matic) | A2213200438 A2213200538 |
W221 | A2213205613 A2213205513 |
W211 | A2113206113 A2113206013 2113209513 2113201938 2113209613 2113202038 2113209313 2113205338 2113205538 2113209413 2113208413 2113205638 2113205438 2113205613 |
Aer Suspensionis Concursores Absorber | |
F02 | 37126791675 37126791676 |
E66(with ADS) | 37126785535 37126785536 |
E65 E66 | 37126785537 37126785538 |
E53 X5 | 37116757501 37116757502 37116761443 37116761444 |
Air Concursores Absorber | |
L322 | RNB000740G RNB000750G L2012885 |
L320 | LR019993 LR023234 LR023235 Lr032652 LR020001 |
Inventio 3 | RNB501580 RTD501090 RNB501180 LR018398 RNB000858 RNB501610 RNB501220 RNB501480 RDP500433 RDP500434 RDP000308 RDP000309 RDP500880 |
A6 4F C6 | 4F0616039AA 4F0616040AA |
Q7 (Front) | 7L6616039D 7L6 616 040D |
Q7 (Tergo) | 7L5616019D 7L5616020D |
Q7(Front) | 7P6616039N 7P6616040N |
A8 D3 | 4E0616039AF 4E0616040AF 4E06166001E |
A8 D4 | 4H0616039 AD 4H0616039A 4H0616039AJ 4H0616039AJ 4H0616039A 4H0616039A 4G0616039A 4H0616040 AD 4H0616039H 3Y5616039A. 4H0616040AB 4H0616040A 4H0616040A 4H0616040AJ 4H0616040A 4G0616040A 4H6616001F 3Y5616040C 4H6616001G 4H6616001M 4H6616001C 4H0616001N 4H6616002F 4H6616002M 4H0616002M 4H0616002N |
VW | . 3D0616040N 3D0616040T 3W8616040E 3D0616001 3W5616001a 3D0616001F 3D0616001G 3D0616001H 3D0616001K 3D0616002 3W5616002a 3D0616002F 3D0616002G |